Fyraulic ea tummeng ea hydraulic
Lisebelisoa tse phahameng tsa hydraulic tsa hydraulic tsa hydraulic li hamme fektheric
Fana ka tag ea sehlahisoa
Jack ea botlolo ea moea; Li-Bottle litlolo Jack 30 Lithane; 20 ton air botlong la bottle
Mohlala | Bokhoni | Min.h | Ho phahamisa.H | Fetolela.H | Max.h | N.w | G.W | Package | Tekanyo | Qty / CTN | Lijana tsa 20 ' | Tse peli |
(Ton) | (Mm) | (Mm) | (Mm) | (Mm) | (kg) | (kg) | (cm) | (PC) | (PC) | (cm) | ||
Stown7Q | 5 | 210 | 140 | 80 | 430 | 6 | 7 | Katse | 17x2023 | 1 | 2100 | 24 |
St1207q | 12 | 250 | 165 | 80 | 495 | 12 | 13 | Lebokose la mebala | 24x18x28 | 1 | 1350 | 24 |
St1207ql | 12 | Katse | ||||||||||
St2007Q | 20 | 260 | 170 | 80 | 510 | 16 | 17 | Lebokose la mebala | 28x2028 | 1 | 1000 | 24 |
St2007Ql | 20 | 210 | 100 | 80 | 390 | 15 | 16 | Katse | 26x123 | 1 | 1150 | 24 |
St3207Q | 32 | 250 | 150 | / | 405 | 21 | 22 | Katse | 29x22x27 | 1 | 700 | 24 |
St5007Q - 1 | 50 | 260 | 160 | / | 420 | 33 | 35 | Katse | 37x30x29 | 1 | 650 | 25 |
Lintlha
1.overload e thibetsoe ka tieo.
2.only sebelisoa ka holim'a bokaholimo ba tšehetso.
3.Can e se e lekoe feela, ha e sebelisoe joalo ka sesebelisoa sa tšehetso.
Li-jacks li ka sebelisoa.
5.Foaiture ho latela mehato ea ka holimo ho ka baka kotsi ea motho ka mong.
6.Ka jack e tsoa kapa e ke ke ea sebetsa ka tsela e tloaelehileng, ho feto-fetoha ha plug ea oli ho ka etsa hore moea o khara moea, ho seng joalo, jack ha a khone ho sebetsa ka tsela e tloaelehileng.
LBH
Q1: U laola boleng ba lihlahisoa joang? Re na le setsebi sa QC. Ho etsa liteko ka makhetlo a 3 nakong ea tlhahiso ea bunk. Hape re tla khetha le ho hlahloba boleng ba lihlahisoa tse fanoeng pele e tsamaisa.
Litšoantšo tsa Tlhahiso:






Tataiso e amanang le sehlahisoa:
Ka kelello ena, re ile ra ba le se seng sa setsebi se secha sa bosholu, joalo ka hardgraphs 10 Linaha le libaka. Re labalabela ho sebelisana le bareki bohle ba tsoang lapeng le mose ho maoatle. Ho feta moo, khotsofalo ea bareki ke phehello ea rona ea ka ho sa feleng.