Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
LIEKETSENG MOTS'OANE |
Mohlala No. | ST-HC10 |
Crimping Force(T) | 10 |
Stroke(mm) | 22MM |
Sekhahla sa crimping(mm) | 16-300m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 550 limilimithara |
Boima ba 'mele | 5kg |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡ |
LIEKETSENG MOTS'OANE |
Mohlala No. | ZCO-300 |
Crimping Force(T) | 10 |
Stroke(mm) | 22MM |
Sekhahla sa crimping(mm) | 16-300m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 540 limilimithara |
Boima ba 'mele | 5kg |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡ |
LIEKETSENG MOTS'OANE |
Mohlala No. | ST-400C |
Crimping Force(T) | 16 |
Stroke(mm) | 22MM |
Sekhahla sa crimping(mm) | 16-300m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 540 limilimithara |
Boima ba 'mele | 10kg |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡ |
LIEKETSENG MOTS'OANE |
Mohlala No. | CPO-300 |
Crimping Force(T) | 14 |
Stroke(mm) | 25MM |
Sekhahla sa crimping(mm) | 16-400m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 540 limilimithara |
Boima ba 'mele | 6kg |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
LIEKETSENG MOTS'OANE |
Mohlala No. | CPO-400 |
Crimping Force(T) | 12 |
Stroke(mm) | 22MM |
Sekhahla sa crimping(mm) | 50-400m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 540 limilimithara |
Boima ba 'mele | 6kg |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
LIEKETSENG MOTS'OANE |
Mohlala No. | ZCO-400 |
Crimping Force(T) | 10 |
Stroke(mm) | 22 limilimithara |
Sekhahla sa crimping(mm) | 16-300m㎡ |
Mofuta oa crimping | Hexagon crimping |
Legth | 540 limilimithara |
Boima ba 'mele | 5KG |
Lisebelisoa: |
Boemo bo tloaelehileng | 16,25,35,70,95,120,150,185,240,300m㎡ |
E fetileng: Mofuta oa bohlokoa oa li-hydraulic gear pullers E 'ngoe: