0.5T Hydraulic Transmission Jack bakeng sa tšebeliso ea ho lokisa koloi
Thepa ea Sehlahisoa
Jack Transmission Jack, Low Transmission Jack, 0.5T Transmission Jack
Mohlala No. | ST03051 | |
Bokhoni(Ton) | 0.5 | |
Bophahamo bo Nyenyane(mm) | 160 | |
Phahamisa Bophahamo(mm) | 490 | |
Fetola Bophahamo(mm) | / | |
Maximal Height(mm) | 650 | |
NW(kg) | 40 |
Tlhaloso
Tlhaloso: ST03051 e nang le bonyane ba bolelele ba 160 mm le bophahamo bo boholo ba 650 mm(Ho phahamisa mefuta ho tloha 6.3"" ho isa ho 25.6"").ST03051 transmission jack e ka tšehetsa boima ba 500kg, e lekaneng ho sebelisoa bophelong ba letsatsi le letsatsi.U ka fetola bolelele ba jack ea phetiso eo u e batlang.Boima ba letlooa la ts'ehetso ke 40 kg, e leng ntho e loketseng haholo bakeng sa ho sebelisoa letsatsi le leng le le leng.Motlakase oa phetiso o sebelisetsoa ho tlosa, ho kenya le ho tsamaisa likarolo tsa koloi.Tšebeliso e nepahetseng ea jeke ea phetiso e ka etsa hore ho phahamisa lintho tse boima ho bolokehe le ho ba bonolo.Jack ena ea phetiso e na le sale e fetolehang e nang le bracket e feto-fetohang le ketane ea polokeho.
Mohlala | Bokhoni(Ton) | Mi.H(mm) | Phahamisa Range(mm) | Max.H(mm) | NW(kg) | GW(kg) | Sephutheloana | Boholo ba sephutheloana(cm) | 20GP |
ST03051 | 0.5 | 160 | 490 | 650 | 40 | 45 | Plywood | 86x44x20 | 270 |
ST03052 | 0.5 | 190 | 460 | 650 | 37 | 42 | Plywood | 82x46x21 | 270 |
ST03101 | 1 | 200 | 550 | 750 | 56 | 62 | Plywood | 95x53x21 | 216 |
ST03101-L | 1 | 190 | 540 | 730 | 51 | 58 | Plywood | 92x52x22 | 265 |
ST03151 | 1.5 | 210 | 570 | 780 | 56 | 64 | Plywood | 98x54x34 | 132 |
ST03152 | 1.5 | 180 | 580 | 760 | 74 | 81 | Plywood | 96x53x22 | 205 |
ST03201 | 2 | 220 | 600 | 820 | 91 | 101 | Plywood | 113x54x37 | 120 |
ST03201-L | 2 | 210 | 900 | 1110 | 130 | 140 | Plywood | 122x72x32 | 100 |
E fetisitse IS09001: Setifikeiti sa tsamaiso ea boleng ba 2000
E fetisitse setifikeiti sa tsamaiso ea tikoloho ea ISO14001
Tlhokomeliso
1. Se ke oa tlatsa 2. Ka kopo sebelisa jeke ea motlakase tseleng e bataletseng.